| Maryland State Senate | |||||
| Precinct No. | Giannetti | % | Rosapepe | % | TOTAL |
| 01-01 Calverton Elementary | 364 | 29.62% | 865 | 70.38% | 1229 |
| 01-02 Beltsville Library | 210 | 36.52% | 365 | 63.48% | 575 |
| 01-03 High Point High School | 222 | 24.13% | 698 | 75.87% | 920 |
| 01-04 MLK Jr. Middle School | 352 | 42.51% | 476 | 57.49% | 828 |
| 01-05 Beltsville Acad. Center | 419 | 39.94% | 630 | 60.06% | 1049 |
| 01-06 Vansville Rec. Center | 135 | 20.03% | 539 | 79.97% | 674 |
| 01-07 Riderwood | 236 | 29.80% | 556 | 70.20% | 792 |
| Beltsville | 1938 | 31.94% | 4129 | 68.06% | 6067 |
| 10-01 Eisenhower Middle School | 103 | 19.88% | 415 | 80.12% | 518 |
| 10-02 Phelps Senior Center | 347 | 28.44% | 873 | 71.56% | 1220 |
| 10-03 Laurel Elementary | 206 | 31.69% | 444 | 68.31% | 650 |
| 10-04 Laurel High School | 159 | 23.91% | 506 | 76.09% | 665 |
| 10-05 Bond Mill Elementary | 670 | 43.59% | 867 | 56.41% | 1537 |
| 10-09 Oaklands Elementary | 169 | 22.12% | 595 | 77.88% | 764 |
| 10-12 Laurel Community Center | 288 | 23.78% | 923 | 76.22% | 1211 |
| 10-13 Laurel Vol. Fire Dept. | 282 | 27.57% | 741 | 72.43% | 1023 |
| Laurel | 2224 | 29.31% | 5364 | 70.69% | 7588 |
| 21-01 Paint Branch Elemetary | 241 | 25.91% | 689 | 74.09% | 930 |
| 21-02 Ritchie Colisseum | 143 | 22.41% | 495 | 77.59% | 638 |
| 21-04 Hollywood Elem School | 146 | 24.87% | 441 | 75.13% | 587 |
| 21-10 College Park United Methodist Church | 229 | 33.48% | 455 | 66.52% | 684 |
| 21-14 Hillandale Baptist Church | 143 | 25.18% | 425 | 74.82% | 568 |
| 21-15 Cherokee Lane Elem | 171 | 28.41% | 431 | 71.59% | 602 |
| 21-17 UMD Student Union | 121 | 28.27% | 307 | 71.73% | 428 |
| College Park | 1194 | 26.91% | 3243 | 73.09% | 4437 |
| 04-01 MD City Elem School | 271 | 38.12% | 440 | 61.88% | 711 |
| 04-05 Piney Orchard Elem | 246 | 43.62% | 318 | 56.38% | 564 |
| 04-06 Russett Community Center | 249 | 26.57% | 688 | 73.43% | 937 |
| 04-09 Russett Library | 353 | 31.60% | 764 | 68.40% | 1117 |
| 04-16 Piney Orchard Elem | 556 | 49.03% | 578 | 50.97% | 1134 |
| 04-17 Brock Bridge Elem | 296 | 39.84% | 447 | 60.16% | 743 |
| 04-20 Piney Orchard Community Center | 329 | 47.41% | 365 | 52.59% | 694 |
| Anne Arundel | 2300 | 38.98% | 3600 | 61.02% | 5900 |
| Totals | 7656 | 31.91% | 16336 | 68.09% | 23992 |
| PG | 5356 | 12736 | |||
| AA | 2300 | 3600 | |||
| Official | |||||
| PG | 5356 | 12736 | |||
| AA | 2344 | 3636 | |||












